5mm
| Genre: | METKGUI |
|---|---|
| Authors: | Konrad Mühler |
| Short description: | Provides a little GUI to browse objects and change their visual parameter |
This module provides a little GUI to browse objects and change their visual parameter. Besides the main window it provides a window named shortVisuals with some important visual controls on it.
| objID: | object id |
| updateList: | refresh the METKHierarchyBrowser |
| applyColor: | writes color into objMgr |
| applyTransp: | writes transparency into objMgr |
| updateObject: | refresh object values in user interface |
| visible: | visible value of object |
| visibleGUI: | some visible value for a nice gui workaround |
| color: | color value of object |
| transparency: | transparency value of object |
| objName: | name of object |
| ivPointer: | inventor pointer of plain object |
| fullPointer: | pointer to inventor object full colored etc. |
| markNonPersistent: | if this flag is set before any value is applied, the values are marked as non persistent |
| maxDiameter: | maximum diameter of object |
METKExplorer, METKHierarchyBrowser